HEA-HEB-IPE PROFILES


section Dimensions
(mm)
G-unit 
weight
(kg/m)
h:
height
(mm)
b:
width
(mm)
tw:Body 

Thickness

(mm)
tf Fans Thickness
(mm)
r: internal corner radius
(mm)
rod 
weight
(kg/12.1m)
HEA 100 16,7 96 100 5,0 8,0 12 202
HEA 120 19,9 114 120 5,0 8,0 12 241
HEA 140 24,7 133 140 5,5 8,5 12 299
HEA 160 30,4 152 160 6,0 9,0 15 368
HEA 180 35,5 171 180 6,0 9,5 15 430
HEA 200 42,3 190 200 6,5 10,0 18 512
HEA 220 50,5 210 220 7,0 11,0 18 611
HEA 240 60,3 230 240 7,5 12,0 21 730
HEA 260 68,2 250 260 7,5 12,5 24 825
HEA 2S0 76,4 270 280 8,0 13,0 24 924
HEA 300 88,3 290 300 3,5 14.0 27 1068
HEA 320 97,6 310 300 9,0 15,5 27 1181
HEA 340 105,0 330 300 9,5 16,5 27 1271
HEA 360 112,0 350 300 10,0 17,5 27 1355
HEA 400 125,0 390 300 11,0 19,0 27 1513
HEA 450 140,0 440 300 11,5 21,0 27 1694
HEA 500 155,0 490 300 12,0 23,0 27 1876
HEA 550 166,0 540 300 12,5 24,0 27 2009
HEA 600 178,0 590 300 13,0 25,0 27 2154
HEB 100 20,4 100 100 6,0 10,0 12 247
HEB 120 26,7 120 120 6.5 11,0 12 323
HEB 140 33,7 140 140 7,0 12,0 12 408
HEB 160 42,6 160 160 8,0 13,0 15 515
HEB 180 51,2 180 180 8,5 14,0 15 620
HEB 200 61,3 200 200 9,0 15,0 18 742
HEB 220 71,5 220 220 9,5 16,0 18 865
HEB 240 83,2 240 240 10,0 17,0 21 1007
HEB 260 93,0 260 260 10,0 17,5 24 1125
HEB 280 103,0 280 280 10,5 18,0 24 1246
HEB 300 117,0 300 300 11,0 19,0 27 1416
HEB 320 127,0 320 300 11,5 20,5 27 1537
HEB 340 134,0 340 300 12,0 21,5 27 1621
HEB 360 142,0 360 300 12,5 22,5 27 1718
HEB 400 155,0 400 300 13,5 24,0 27 1876
HEB 450 171,0 450 300 14,0 26,0 27 2069
HEB 500 187,0 500 300 14,5 28,0 27 2263
HEB 550 199,0 550 300 15,0 29,0 27 2408
HEB 600 212,0 600 300 15,5 30,0 27 2565
IPE 100 8,1 100 55 4,1 5,7 7 98
IPE 120 10,4 120 64 4,4 6,3 7 126
IPE 140 12,9 140 73 4,7 6,9 7 156
IPE 160 15,8 160 82 5,0 7,4 9 191
IPE 180 18,8 180 91 5,3 8,0 9 227
IPE 200 22,4 200 100 5,6 8,5 12 271
IPE 220 26,2 220 110 5,9 9,2 12 317
IPE 240 30,7 240 120 6.2 9,8 15 371
IPE 270 36,1 270 135 6,6 10,2 15 437
IPE 300 42,2 300 150 7.1 10,7 15 511
IPE 330 49,1 330 160 7.5 11,5 18 594
IPE 360 57,1 360 170 8,0 12,7 18 691
IPE 400 66,3 400 180 8,6 13,5 21 802
IPE 450 77,6 450 190 9,4 14,6 21 939
IPE 500 90,7 500 200 10,2 16,0 21 1097
IPE 550 106,0 550 210 11,1 17,2 24 1283
IPE 600 122,0 600 220 12,0 19,0 24 1476

 


.