TABLES
TS EN 10255
Dimensions and Weights
Central Series
Mid

 

DN OD Outside Diameter Thickness(mm) Black Flat Tipped(Kg/m) Black Gear Mansonlu (Kg/m)   Thickness (mm) Galvanized*  Flat Tipped (Kg/m) Galvanized*
Gear
Mansonlu
(Kg/m)
(mm) (Inch) Max.
(mm)
Min.
(mm)
10 17.2 3/8 17.5 16.7 2.30 0.839 0.845 2.30 0.880 0.892
15 21.3 1/2 21.8 21.0 2.60 1.21 1.22 2.60 1.27 1.28
20 26.9 3/4 27.3 26.5 2.60 1.56 1.57 2.60 1.63 1.64
25 33.7 1 34.2 33.3 3.20 2.41 2.43 3.20 2.50 2.52
32 42.4 1 ⅟₄ 42.9 42.0 3.20 3.10 3.13 3.20 3.21 3.24
40 48.3 1 ⅟₂ 48.8 47.9 3.20 3.56 3.60 3.20 3.69 3.73
50 60.3 2 60.8 59.7 3.60 5.03 5.10 3.60 5.19 5.26
65 76.1 2 ⅟₂ 76.6 75.3 3.60 6.42 6.54 3.60 6.63 6.75
80 88.9 3 89.5 88.0 4.00 8.36 8.53 4.00 8.60 8.67
100 114.3 4 115.0 113.1 4.50 12.2 12.5 4.50 12.5 12.8
125 139.7 5 140.8 138.5 5.00 16.6 17.1 5.00 16.9 17.4
150 165.1 6 166.5 163.9 5.00 19.8 20.4 5.00 20.2 20.8

 

Heavy Duty Series
Heavy

 

DN OD Outside Diameter Thickness(mm) Black Flat Tipped (Kg/m) Black Gear Mansonlu (Kg/m)   Thickness (mm) Galvanized*  Flat Tipped (Kg/m) Galvanized*
Gear
Mansonlu
(Kg/m)
(mm) (Inch) Max.
(mm)
Min.
(mm)
10 17.2 3/8 17.5 16.7 2.9 1.02 1.03 2.9 1.06 1.07
15 21.3 1/2 21.8 21.0 3.2 1.44 1.45 3.2 1.50 1.51
20 26.9 3/4 27.3 26.5 3.2 1.87 1.88 3.2 1.97 1.98
25 33.7 1 34.2 33.3 4.0 2.93 2.95 4.0 3.06 3.08
32 42.4 1 ⅟₄ 42.9 42.0 4.0 3.79 3.82 4.0 3.96 3.99
40 48.3 1 ⅟₂ 48.8 47.9 4.0 4.37 4.41 4.0 4.56 4.60
50 60.3 2 60.8 59.7 4.5 6.19 6.26 4.5 6.33 6.40
65 76.1 2 ⅟₂ 76.6 75.3 4.5 7.93 8.05 4.5 8.10 8.23
80 88.9 3 89.5 88.0 5.0 10.3 10.5 5.0 10.34 10.55
100 114.3 4 115.0 113.1 5.4 14.5 14.8 5.4 14.55 14.85
125 139.7 5 140.8 138.5 5.4 17.9 18.4 5.4 18.18 18.68
150 165.1 6 166.5 163.9 5.4 21.3 21.9 5.4 21.65 22.25
*Çayırova Pipe Actual production values​​.

 

Tip L1
Light

 

DN OD Outside Diameter Thickness(mm) Black Flat Tipped(Kg/m) Black Gear Mansonlu(Kg/m)   Thickness(mm) Galvanized* Flat Tipped  (Kg/m) Galvanized* Gear Mansonlu (Kg/m)
(mm) (Inch) Max.
(mm)
Min.
(mm)
10 17.2 3/8 17.4 16.7 2.0 0.742 0.748 2.0 0.789 0.795
15 21.3 1/2 21.7 21.0 2.3 1.08 1.09 2.3 1.14 1.15
20 26.9 3/4 27.1 26.4 2.3 1.39 1.40 2.3 1.45 1.46
25 33.7 1 34.0 33.2 2.9 2.20 2.22 2.9 2.29 2.31
32 42.4 1 ⅟₄ 42.7 41.9 2.9 2.82 2.85 2.9 2.93 2.96
40 48.3 1 ⅟₂ 48.6 47.8 2.9 3.24 3.28 2.9 3.37 3.41
50 60.3 2 60.7 59.6 3.2 4.49 4.56 3.2 4.65 4.72
65 76.1 2 ⅟₂ 76.3 75.2 3.2 5.73 5.85 3.2 5.94 6.06
80 88.9 3 89.4 87.9 3.6 7.55 7.72 3.6 7.79 7.86
100 114.3 4 114.9 113.0 4.0 10.8 11.1 4.0 11.1 11.4

 

Tip L2
Light 2

 

DN OD Outside Diameter Thickness(mm) Black Flat Tipped(Kg/m) Black Gear Mansonlu (Kg/m)   Thickness(mm) Galvanized* Flat Tipped  (Kg/m) Galvanized* Gear Mansonlu (Kg/m)
(mm) (Inch) Max.
(mm)
Min.
(mm)
10 17.2 3/8 17.1 16.7 1.8 0.670 0.676 1.8 0.717 0.723
15 21.3 1/2 21.4 21.0 2.0 0.947 0.956 2.0 1.00 1.01
20 26.9 3/4 26.9 26.4 2.3 1.38 1.39 2.3 1.46 1.47
25 33.7 1 33.8 33.2 2.6 1.98 2.00 2.6 2.07 2.09
32 42.4 1 ⅟₄ 42.5 41.9 2.6 2.54 2.57 2.6 2.66 2.69
40 48.3 1 ⅟₂ 48.4 47.8 2.9 3.23 3.27 2.9 3.36 3.40
50 60.3 2 60.2 59.6 2.9 4.08 4.15 2.9 4.24 4.31
65 76.1 2 ⅟₂ 76.0 75.2 3.2 5.71 5.83 3.2 5.92 6.03
80 88.9 3 88.7 87.9 3.2 6.72 6.89 3.2 6.96 7.13
100 114.3 4 113.9 113.0 3.6 9.75 10.0 3.6 10.1 10.4

 

Tip L
Light

 

DN OD Outside Diameter Thickness(mm) Black StraightUçlu (Kg/m) Black Gear Mansonlu (Kg/m)   Thickness(mm) Galvanized* Flat Tipped  (Kg/m) Galvanized* Gear Mansonlu (Kg/m)
(mm) (Inch) Max.
(mm)
Min.
(mm)
10 17.2 3/8 17.4 16.7 2.0 0.750 0.756 2.0 0.797 0.803
15 21.3 1/2 21.7 21.0 2.3 1.08 1.09 2.3 1.14 1.15
20 26.9 3/4 27.1 26.4 2.3 1.40 1.41 2.3 1.45 1.46
25 33.7 1 34.0 33.2 2.9 2.20 2.22 2.9 2.29 2.31
32 42.4 1 ⅟₄ 42.7 41.9 2.9 2.82 2.85 2.9 2.93 2.96
40 48.3 1 ⅟₂ 48.6 47.8 2.9 3.25 3.29 2.9 3.37 3.41
50 60.3 2 60.7 59.6 3.2 4.51 4.58 3.2 4.65 4.72
65 76.1 2 ⅟₂ 76.0 75.2 3.2 5.75 5.87 3.2 5.93 6.05
80 88.9 3 88.7 87.9 3.2 6.76 6.93 3.2 7.00 7.07
90 101.6 3 ⅟₂ 101.2 100.3 3.6 8.70 8.88 3.6 8.94 9.01
100 114.3 4 113.9 113.0 3.6 9.83 10.1 3.6 10.1 10.4
125 139.7 5 140.8 138.5 4.5 15.0 15.5 4.5 15.2 15.7
150 165.1 6 166.5 163.9 4.5 17.8 18.4 4.5 18.1 18.7
 

 


.