/
/
TABLES
Flat

width b mm Thickness(mm)
3 5 8 10 12 16 20 25 30 35 40 50
10 0,23 0,39 0,62                  
12 0,28 0,47 0,75 0,94                
15 0,35 0,59 0,94 1,18                
20 0,47 0,78 1,26 1,57                
25   0,98 1,57 1,96                
30   1,17 1,88 2,35                
35   1,37 2,20 2,75                
40   1,57 2,51 3,14 3,77 5,02 6,28          
45   1,77 2,82 3,53 4,24 5,65 7,07          
50   1,96 3,14 3,92 4,74 6,28 7,85          
60     3,76 4,71 5,65 7,53 9,42          
70     4,39 5,49 6,59 8,79 10,99          
80     5,02 6,28 7,53 10,05 12,56          
90       7,06 8,48 11,30 14,13          
100       7,85 9,42 12,60 15,70 19,63 23,55      
120       9,42 11,30 15,10 18,80 23,55 28,26      
130       10,25 12,25 16,32 20,41 25,51 30,62      
140       10,99 13,19 17,58 21,98 27,48 32,97      
150       11,77 14,13 18,84 23,55 29,44 35,33      
160       12,566 15,07 20,09 25,12 31,40 37,68 44,00 20,20 62,80
170       13,35 16,01 21,35 26,69 33,36 40,04 46,70 53,40 66,70
180       14,13 16,96 22,60 28,26 35,33 42,39 49,50 56,50 70,70
190       14,92 17,90 23,86 29,83 37,29 44,75 52,20 59,66 74,57
200       15,70 18,84 25,12 31,40 39,25 47,10 55,00 62,80 78,50
210       16,49 19,78 26,37 32,97 41,21 49,46 57,69 65,94 82,40
220       17,27 20,72 27,63 34,54 43,18 51,81 60,44 69,08 86,35
230       18,10 21,67 28,90 36,11 45,14 54,17 63,19 72,22 90,27
240       18,34 22,61 30,14 37,68 47,10 56,52 65,94 75,36 94,20
250       19,63 23,55 31,40 39,25 49,06 58,88 68,68 78,50 97,12
 

 


.