TABLES
API 5L
Gear Flexibility Value (MPa) Exposure Value(MPa)
min. max. min. max.
PSL1 PSL2 PSL 1 PSL 2 PSL 1 PSL 2 PSL 1 PSL 2 PSL 1 PSL 2
     A (L210) - 210 - - - 335 - - -
     B (L245)     BN/M (L245N/M) 245 - 450 415 - 655
X42 (L290) X42N/M (L290N/M) 290 - 495 415 - 655
X46 (L320) X46N/M (L320N/M) 320 - 525 435 - 655
X52 (L360) X52N/M (L360N/M) 360 - 530 460 - 760
X56 (L390) X56N/M (L390N/M) 390 - 545 490 - 760
X60 (L415) X60N/M (L415N/M) 415 - 565 520 - 760

 

Sizes and Weights
API 5L GRADE A, B, X42, X46, X52, X56, X60

 

Nominal
Size
Outside Diameter Thickness Weight Standard Test Pressure (Min.)
Grade A Grade B  X42 X46 X52 X56  X60
inch inch mm inch mm lb/ft kg/ft kg/m MPa Psi MPa Psi MPa Psi MPa Psi MPa Psi MPa Psi MPa Psi
1/2 0.840 21.3 0.109 2.8 0.85 0.39 1.28 17.0 2470 17.0 2470                    
3/4 1.050 26.7 0.113 2.9 1.13 0.51 1.70 17.0 2470 17.0 2470                    
1 1.315 33.4 0.133 3.4 1.68 0.76 2.52 17.0 2470 17.0 2470                    
11/4 1.660 42.2 0.140 3.6 2.27 1.03 3.43 17.0 2470 17.0 2470                    
11/2 1.900 48.3 0.145 3.7 2.72 1.23 4.07 17.0 2470 17.0 2470                    
2 2 ⅜ 60.3 0.125 3.2 3.00 1.36 4.51 13.4 1940 15.6 2260                    
0.141 3.6 3.37 1.52 5.03 15.0 2180 17.0 2470 18.5 2680 20.4 2960 20.5 2970 20.5 2970 20.5 2970
0.154 3.9 3.66 1.66 5.42 16.3 2360 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.172 4.4 4.05 1.84 6.07 17.0 2470 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.188 4.8 4.40 2.00 6.57 17.0 2470 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
21/2 2 ⅞ 73.0 0.125 3.2 3.67 1.66 5.51 11.0 1600 12.9 1870 15.3 2220 16.8 2440 18.9 2750 20.3 2940 20.5 2970
0.141 3.6 4.12 1.87 6.16 12.4 1800 14.5 2100 17.2 2490 18.9 2750 20.5 2970 20.5 2970 20.5 2970
0.156 4.0 4.53 2.05 6.81 13.8 2000 16.1 2340 19.1 2770 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.172 4.4 4.97 2.25 7.44 15.2 2200 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.188 4.8 5.40 2.45 8.07 16.6 2410 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.203 5.2 5.80 2.63 8.69 17.0 2470 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.216 5.5 6.14 2.79 9.16 17.0 2470 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
3 3 ⅟₂ 88.9 0.125 3.2 4.51 2.05 6.76 9.1 1320 10.6 1530 12.5 1810 13.8 2000 15.5 2250 16.7 2420 17.9 2600
0.141 3.6 5.06 2.30 7.57 10.2 1480 11.9 1730 14.1 2040 15.6 2260 17.4 2520 18.8 2730 20.2 2930
0.156 4.0 5.58 2.53 8.37 11.3 1640 13.2 1920 15.7 2280 17.3 2510 19.4 2810 20.5 2970 20.5 2970
0.172 4.4 6.12 2.77 9.17 12.5 1810 14.6 2120 17.2 2490 19.0 2760 20.5 2970 20.5 2970 20.5 2970
0.188 4.8 6.66 3.02 9.95 13.6 1970 15.9 2310 18.8 2730 20.5 3010 20.5 2970 20.5 2970 20.5 2970
0.216 5.5 7.58 3.44 11.31 15.6 2260 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
0.250 6.4 8.69 3.97 13.02 18.1 2630 17.0 2470 20.5 2970 20.5 2970 20.5 2970 20.5 2970 20.5 2970
31/2 4 101.6 0.125 3.2 5.18 2.35 7.76 7.9 1150 9.3 1340 11.0 1590 12.1 1750 13.6 1970 14.6 2120 15.7 2280
0.141 3.6 5.82 2.64 8.70 8.9 1300 10.4 1510 12.3 1790 13.6 1970 15.3 2220 16.4 2380 17.6 2550
0.156 4.0 6.41 2.90 9.63 9.9 1440 11.6 1680 13.7 1990 15.1 2190 17.0 2470 18.2 2640 19.6 2840
0.172 4.4 7.04 3.19 10.55 10.9 1580 12.7 1840 15.1 2190 16.6 2410 18.7 2710 20.1 2920 20.5 2970
0.188 4.8 7.66 3.47 11.46 11.9 1730 13.9 2010 16.4 2380 18.1 2630 20.4 2960 20.5 2970 20.5 2970
0.226 5.7 9.12 4.13 13.48 14.1 2040 16.5 2390 19.5 2830 20.5 2970 20.5 2970 20.5 2970 20.5 2970
4 4 ⅟₂ 114.3 0.125 3.2 5.85 2.65 8.77 7.1 1020 8.2 1190 9.7 1410 10.8 1560 12.1 1750 13.0 1890 13.9 2020
0.141 3.6 6.57 2.98 9.83 7.9 1150 9.3 1340 11.0 1590 12.1 1750 13.6 1970 14.6 2120 15.7 2280
0.156 4.0 7.24 3.28 10.88 8.8 1280 10.3 1490 12.2 1770 13.4 1950 15.1 2190 16.2 2350 17.4 2520
0.172 4.4 7.96 3.61 11.92 9.7 1410 11.3 1640 13.4 1940 14.8 2140 16.6 2410 17.8 2580 19.2 2780
0.188 4.8 8.67 3.93 12.96 10.6 1530 12.3 1790 14.6 2120 16.1 2340 18.1 2630 19.5 2830 20.5 2970
0.203 5.2 9.32 4.23 13.99 11.5 1660 13.4 1940 15.8 2290 17.5 2530 19.6 2840 20.5 2970 20.5 2970
0.219 5.6 10.02 4.54 15.01 12.3 1790 14.4 2090 17.0 2470 18.8 2730 20.5 2970 20.5 2970 20.5 2970
0.237 6.0 10.80 4.89 16.02 13.2 1920 15.4 2230 18.3 2650 20.2 2930 20.5 2970 20.5 2970 20.5 2970
0.250 6.4 11.36 5.19 17.03 14.1 2040 16.5 2390 19.5 2830 20.5 2970 20.5 2970 20.5 2970 20.5 2970
5 5 ⁹∕₁₆ 141.3 0.188 4.8 10.80 4.89 16.16 8.6 1240 10.0 1450 11.8 1710 13.0 1890 14.6 2120 15.7 2280 16.9 2450
0.219 5.6 12.51 5.67 18.74 10.0 1450 11.7 1690 13.8 2000 15.2 2210 17.1 2480 18.4 2660 19.7 2860
0.258 6.6 14.63 6.43 21.92 11.8 1710 13.7 1990 16.3 2360 17.9 2600 20.1 2920 20.5 2970 20.5 2970
0.281 7.1 15.87 7.16 23.50 12.7 1840 14.8 2140 17.5 2540 19.3 2800 20.5 2970 20.5 2970 20.5 2970

 

Ebat ve Weightlar
API 5L GRADE A, B, X42, X46, X52, X56, X60

 

Nominal
Ebat
Outside Diameter Thickness Weight Standard Test Pressure (Min.)
Grade B  X42  X46 X52 X56  X60
inch inch mm inch mm lb/ft kg/ft kg/m MPa Psi MPa Psi MPa Psi MPa Psi MPa Psi MPa Psi
6 6 ⅝ 168.3 0.172 4.4 11.87 5.38 17.78 7.7 1110 11.4 1650 12.5 1810 14.1 2040 15.1 2190 16.3 2360
0.188 4.8 12.94 3.86 19.35 8.4 1220 12.4 1800 13.7 1990 15.4 2230 16.5 2390 17.8 2580
0.203 5.2 13.94 6.31 20.91 9.1 1320 13.4 1940 14.8 2140 16.6 2410 17.9 2600 19.2 2780
0.219 5.6 15.00 6.79 22.47 9.8 1420 14.5 2100 16.0 2320 17.9 2600 19.3 2800 20.5 2970
0.250 6.4 17.04 7.72 25.55 11.2 1620 16.5 2390 18.3 2650 20.5 2970 20.5 2970 20.5 2970
0.280 7.1 18.99 8.60 28.22 12.4 1800 18.4 2660 20.2 2930 20.5 2970 20.5 2970 20.5 2970
0.312 7.9 21.06 9.52 31.25 13.8 2000 20.4 2960 22.5 3270 20.5 2970 20.5 2970 20.5 2970
8 8 ⅝ 219.1 0.188 4.8 16.96 7.73 25.37 6.4 930 9.5 1380 10.5 1520 11.8 1710 12.7 1840 13.6 1970
0.203 5.2 18.28 8.29 27.43 7.0 1010 10.3 1500 11.4 1650 12.8 1860 13.7 1990 14.8 2140
0.219 5.6 19.68 8.92 29.48 7.5 1090 11.1 1610 12.3 1780 13.8 2000 14.8 2140 15.9 2310
0.250 6.4 22.38 10.14 33.57 8.6 1250 12.7 1840 14.0 2030 15.7 2280 16.9 2450 18.2 2640
0.277 7.0 34.72 11.20 36.61 9.4 1360 13.9 2020 15.3 2220 17.2 2490 18.5 2680 19.9 2880
0.312 7.9 27.73 12.56 41.14 10.6 1530 15.7 2280 17.3 2510 19.4 2810 20.5 2970 20.5 2970
0.322 8.2 28.58 12.95 42.65 11.0 1600 16.3 2360 18.0 2610 20.2 2930 20.5 2970 20.5 2970
0.344 8.7 30.45 13.75 45.14 11.7 1700 17.3 2510 19.1 2770 20.5 2970 20.5 2970 20.5 2970
10 10 3/4 273.1 0.203 5.2 22.89 10.47 34.35 5.6 1360 9.4 1500 10.4 1690 11.6 1680 12.5 1810 13.4 1940
0.219 5.6 24.65 11.17 36.94 6.0 870 10.1 1460 11.2 1620 12.5 1810 13.5 1960 14.5 2100
0.250 6.4 28.06 12.72 42.09 6.9 1000 11.6 1680 12.7 1840 14.3 2070 15.4 2230 16.5 2390
0.279 7.1 31.23 14.15 46.57 7.6 1110 12.8 1860 14.1 2040 15.9 2310 17.1 2480 18.3 2660
0.307 7.8 34.27 15.53 51.03 8.4 1220 14.1 2040 15.5 2250 17.4 2520 18.7 2710 20.1 2920
0.344 8.7 38.27 17.34 56.72 9.4 1360 15.7 2280 17.3 2510 19.4 2810 20.5 2970 20.5 2970
0.365 9.3 40.52 18.44 60.50 10.0 1450 16.8 2430 18.5 2680 20.5 2970 20.5 2970 20.5 2970
12 12 3/4 323.9 0.203 5.2 27.23 12.46 40.87 4.7 1150 7.9 1270 8.7 1420 9.8 1420 10.5 1520 11.3 1640
0.219 5.6 29.34 13.31 43.96 5.0 720 8.5 1230 9.3 1340 10.6 1530 11.3 1640 12.2 1770
0.250 6.4 33.41 15.15 50.11 5.8 840 9.7 1410 10.7 1560 12.1 1750 13.0 1890 13.9 2020
0.281 7.1 37.46 16.97 55.47 6.4 930 10.8 1570 11.9 1730 13.4 1940 14.4 2090 15.5 2240
0.312 7.9 41.48 18.80 61.56 7.2 1040 12.0 1740 13.3 1920 14.9 2160 16.0 2320 17.2 2490
0.330 8.4 43.81 19.85 65.35 7.6 1110 12.8 1860 14.1 2040 15.8 2290 17.0 2470 18.3 2650
0.344 8.7 45.62 20.67 67.62 7.9 1150 13.2 1920 14.6 2120 16.4 2380 17.6 2550 18.9 2750
0.375 9.5 49.61 22.48 73.65 8.6 1250 14.5 2100 16.0 2320 17.9 2600 19.2 2780 20.5 2970
0.406 10.3 53.57 24.28 79.65 9.2 1330 15.7 2280 17.3 2820 19.4 2810 20.5 2970 20.5 2970
 

 


.