TABLES
API 5CT
Ebat ve Ağırlıklar
API 5CT CASING

 

Labels Outside Diameter
mm
Thickness inner Diameter
mm
Drift Diameter
mm
Weight Standard Test Pressure Min.
H 40 J 55
1 2 inch mm lb/ft kg/ft kg/m Psi MPa Psi MPa
4-1/2 9.50 114.30 0.205 5.21 103.88 100.70 9.41 4.27 14.02 2900 20.0 4000 27.5
4-1/2 10.50 114.30 0.224 5.69 102.92 99.74 10.24 4.64 15.24 - - 4400 30.0
4-1/2 11.60 114.30 0.250 6.35 101.60 98.42 11.36 5.15 16.91 - - 4900 33.5
5 11.50 127.00 0.220 5.59 115.82 112.64 11.24 5.10 16.74 - - 3900 26.5
5 13.00 127.00 0.253 6.43 114.14 110.96 12.84 5.83 19.12 - - 4500 30.5
5 15.00 127.00 0.296 7.52 111.96 108.78 14.88 6.75 22.16 - - 5200 36.0
5-1/2 14.00 139.70 0.244 6.20 127.30 124.12 13.71 6.22 20.41 2800 19.5 3900 27.0
5-1/2 15.50 139.70 0.275 6.98 125.74 122.56 15.36 6.96 22.85 - - 4400 30.5
5-1/2 17.00 139.70 0.304 7.72 124.26 121.08 16.89 7.66 25.13 - - 4900 34.0
6-5/8 20.00 168.28 0.288 7.32 153.64 150.46 19.51 8.86 29.06 2800 19.0 3800 26.5
7 17.00 177.80 0.231 5.87 166.06 162.88 16.72 7.58 24.89 2100 14.5 - -
7 20.00 177.80 0.272 6.91 163.98 160.80 19.56 8.87 29.12 2500 17.0 3400 23.5
7* 23.00 177.80 0.317 8.05 161.70 158.75e 22.65 10.27 33.70 - - 4000 27.5
7 23.00 177.80 0.317 8.05 161.70 158.52 22.65 10.27 33.70 - - 4000 27.5
7-5/8 24.00 193.68 0.300 7.62 178.44 175.26 23.49 10.65 34.96 2500 17.5 - -
8-5/8 24.00 219.08 0.264 6.71 205.66 202.48 23.60 10.71 35.14 - - 2700 18.5
8-5/8 28.00 219.08 0.304 7.72 203.64 200.46 27.04 12.26 40.24 2300 15.5 - -
8-5/8* 32.00 219.08 0.352 8.94 201.20 200.02e 31.13 14.12 46.33 2600 18.0 3600 24.5
8-5/8 32.00 219.08 0.352 8.94 201.20 198.02 31.13 14.12 46.33 2600 18.0 3600 24.5
9-5/8 32.30 244.48 0.312 7.92 228.60 224.66 31.06 14.08 46.20 2100 14.5 - -
9-5/8 36.00 244.48 0.352 8.94 226.60 222.63 34.89 15.82 51.93 2300 16.0 3200 22.0
10-3/4 32.75 273.05 0.279 7.09 258.90 254.91 31.23 14.17 46.50 1200 8.5 - -
10-3/4 40.50 273.05 0.350 8.89 255.30 251.31 38.91 17.65 57.91 1600 11.0 2100 15.0
10-3/4* 45.50 273.05 0.400 10.16 252.70 250.82e 44.26 20.07 65.87 - - 2500 17.0
10-3/4 45.50 273.05 0.400 10.16 252.70 248.77 44.26 20.07 65.87 - - 2500 17.0
* It is available in sizes alternative measure of drift.

 

API 5CT TUBING

 

Labels Outside Diameter
mm
Thickness inner Diameter
mm
Drift Diameter
 mm
Weight Standard Test Pressure Min.
H 40 J 55
1 2 NU inch mm lb/ft kg/ft kg/m Psi MPa Psi MPa
2-3/8 4.00 60.32 0.167 4.24 51.84 49.46 3.94 1.78 5.86 4500 31.0 6200 42.5
2-3/8 4.60 60.32 0.190 4.83 50.66 48.28 4.44 2.01 6.61 5100 35.5 7000 48.5
2-7/8 6.40 73.02 0.217 5.51 62.00 59.62 6.17 2.79 9.17 4800 33.5 6600 46.0
3-1/2 7.70 88.90 0.216 5.49 77.92 74.74 7.58 3.44 11.29 3900 27.5 5400 37.5
3-1/2 9.20 88.90 0.254 6.45 76.00 72.82 8.81 3.99 13.12 4600 32.0 6400 44.0
4 9.50 101.60 0.226 5.74 90.12 86.94 9.12 4.13 13.57  3600 25.0 5000 34.5
4 10.70 101.60 0.262 6.65 88.30 85.12 10.47 4.74 15.57 4200 29.0 5800 39.5
4-1/2 12.60 114.30 0.271 6.88 100.54 97.36 12.25 5.55 18.23 3900 26.5 5300 36.5
 

 


.