Standard Grooving Measures
Standard Grooving Measures

 

Nominal
Size
(inch)
(mm)
Sizes   (inch/mm)
Outside Diameter Gasketslot(A)
+0.03
+0.76
Groove 
Width(B)
+0.03
+0.76
Gutter Outside Diameter Width(C)
Groove 
Dering(D)
(ref)
Min. Thickness
T
Max. Pipe Diameter
F
OD Tolerances OD Tolerans
+0.000
+0.00
+ -
3/4 1.050 0.010 0.010 0.625 0.281 0.938 -0.015 0.056 0.065 1.15
20 26.7 0.25 0.25 15.88 7.14 23.83 -0.38 1.42 1.65 29.2
1 1.315 0.013 0.013 0.625 0.281 1.190 -0.015 0.063 0.065 1.43
25 33.7 0.33 0.33 15.88 7.14 30.23 -0.38 1.60 1.65 36.3
1 ⅟₄ 1.660 0.016 0.016 0.625 0.281 1.535 -0.015 0.063 0.065 1.77
32 42.4 0.41 0.41 15.88 7.14 38.99 -0.38 1.60 1.65 45.0
1 ⅟₂ 1.900 0.019 0.019 0.625 0.281 1.775 -0.015 0.063 0.065 2.01
40 48.3 0.48 0.48 15.88 7.14 45.09 -0.38 1.60 1.65 51.1
2 2.375 0.024 0.024 0.625 0.344 2.250 -0.015 0.063 0.065 2.48
50 60.3 0.61 0.61 15.88 8.74 57.15 -0.38 1.60 1.65 63.0
2 ⅟₂ 2.875 0.029 0.029 0.625 0.344 2.720 -0.018 0.078 0.083 2.98
65 73.0 0.74 0.74 15.88 8.74 69.09 -0.46 1.98 2.11 75.7
- 3.000 0.030 0.030 0.625 0.344 2.845 -0.018 0.078 0.083 3.10
76.1 mm 76.1 0.76 0.76 15.88 8.74 72.26 -0.46 1.98 2.11 78.7
3 3.500 0.035 0.031 0.625 0.344 3.344 -0.018 0.078 0.083 3.60
80 88.9 0.89 0.79 15.88 8.74 84.94 -0.46 1.98 2.11 91.4
3 ⅟₂ 4.000 0.040 0.031 0.625 0.344 3.834 -0.020 0.083 0.083 4.10
90 101.6 1.02 0.79 15.88 8.74 97.38 -0.51 2.11 2.11 104.1
4 4.500 0.045 0.031 0.625 0.344 4.334 -0.020 0.083 0.083 4.60
100 114.3 1.14 0.79 15.88 8.74 110.08 -0.51 2.11 2.11 116.8
- 4.250 0.043 0.031 0.625 0.344 4.084 -0.020 0.083 0.083 4.35
108.0 mm 108.0 1.09 0.79 15.88 8.74 103.73 -0.51 2.11 2.11 110.5
4 ⅟₂ 5.000 0.050 0.031 0.625 0.344 4.834 -0.020 0.083 0.095 5.10
120 127.0 1.27 0.79 15.88 8.74 122.78 -0.51 2.11 2.41 129.5
- 5.250 0.053 0.031 0.625 0.344 5.084 -0.020 0.083 0.109 5.35
133.0 mm 133.0 1.35 0.79 15.88 8.74 129.13 -0.51 2.11 2.77 135.9
5 ⅟₂ 5.500 0.056 0.031 0.625 0.344 5.334 -0.020 0.083 0.109 5.60
139.7 mm 139.7 1.42 0.79 15.88 8.74 135.48 -0.51 2.11 2.77 142.2
5 ⁹∕₁₆ 5.563 0.056 0.031 0.625 0.344 5.395 -0.022 0.084 0.109 5.66
125 141.3 1.42 0.79 15.88 8.74 137.03 -0.56 2.13 2.77 143.8
- 6.000 0.056 0.031 0.625 0.344 5.830 -0.022 0.085 0.109 6.10
152.4 mm 152.4 1.42 0.79 15.88 8.74 148.08 -0.56 2.16 2.77 154.9
_ 6.250 0.063 0.031 0.625 0.344 6.032 -0.030 0.085 0.109 6.35
159.0 mm 159.0 1.60 0.79 15.88 8.74 153.21 -0.76 2.16 2.77 161.3
- 6.500 0.063 0.031 0.625 0.344 6.330 -0.022 0.085 0.109 6.60
165.1 mm 165.1 1.60 0.79 15.88 8.74 160.78 -0.56 2.16 2.77 167.6
6 6.625 0.063 0.031 0.625 0.344 6.455 -0.022 0.085 0.109 6.73
150 168.3 1.60 0.79 15.88 8.74 163.96 -0.56 2.16 2.77 170.9
- 8.000 0.063 0.031 0.750 0.469 7.816 -0.025 0.092 0.109 8.17
203.2 mm 203.2 1.60 0.79 19.05 11.91 198.53 -0.64 2.34 2.77 207.5
8 8.625 0.063 0.031 0.750 0.469 8.441 -0.025 0.092 0.109 8.80
200 219.1 1.60 0.79 19.05 11.91 214.40 -0.64 2.34 2.77 223.5
10 10.750 0.063 0.031 0.750 0.469 10.562 -0.027 0.094 0.134 10.92
250 273.0 1.60 0.79 19.05 11.91 268.28 -0.69 2.39 3.40 277.4
 

 


.