Size, Weight and Hydrostatic Test Pressure Values
SCH 10 - Light Series
DN Nominal
Size 
Outside Diameter

Thickness

Weight Test Pressure
inch mm inch mm lb/ft kg/m psi Bar
20 3/4 1.050 26.7  0.083 2.11 0.86 1.28 700 48
25 1 1.315 33.4 0.109 2.77 1.41 2.09 700 48
32 1 ⅟₄ 1.660 42.2 0.109 2.77 1.81 2.69 1000 69
40 1 ⅟₂ 1.900 48.3 0.109 2.77 2.09 3.11 1000 69
50 2 2.375 60.3 0.109 2.77 2.64 3.93 1000 69
65 2 ⅟₂ 2.875 73.0 0.120 3.05 3.53 5.26 1000 69
80 3 3.500 88.9 0.120 3.05 4.34 6.46 1000 69
90 3 ⅟₂ 4.000 101.6 0.120 3.05 4.98 7.41 1200 83
100 4 4.500 114.3 0.120 3.05 5.62 8.37 1200 83
125 5 5.563 141.3 0.134 3.40 7.78 11.58 1200 83
150 6 6.625 168.3 0.134 3.40 9.30 13.85 1000 69
200 8 8.625 219.1 0.188 4.78 16.96 25.26 800 55
250 10 10.750 273.1 0.188 4.78 21.23 31.62 700 48

 

1/2" - 6" SCH 40, 8" - 10" SCH 30

 

DN Nominal
Size
Outside Diameter Thickness Weight Test Pressure
inch mm inch mm lb/ft kg/m psi Bar
15 1/2 0.840 21.3  0.109 2.77 0.85 1.27 700 48
20 3/4 1.050 26.7 0.113 2.87 1.13 1.69 700 48
25 1 1.315 33.4 0.133 3.38 1.68 2.50 700 48
32 1 ⅟₄ 1.660 42.2 0.140 3.56 2.27 3.39 1000 69
40 1 ⅟₂ 1.900 48.3 0.145 3.68 2.72 4.05 1000 69
50 2 2.375 60.3 0.154 3.91 3.66 5.45 1000 69
65 2 ⅟₂ 2.875 73.0 0.203 5.16 5.80 8.64 1000 69
80 3 3.500 88.9 0.216 5.49 7.58 11.29 1000 69
90 3 ⅟₂ 4.000 101.6 0.226 5.74 9.12 13.58 1200 83
100 4 4.500 114.3 0.237 6.02 10.80 16.09 1200 83
125 5 5.563 141.3 0.258 6.55 14.63 21.79 1200 83
150 6 6.625 168.3 0.280 7.11 18.99 28.29 1200 83
200 8 8.625 219.1 0.277 7.04 24.72 36.82 1200 83
250 10 10.750 273.1 0.307 7.80 34.27 51.05 1000 69
 

 


.